Property Attributes
- MLS#5246323
- TypeSingle Family
- Listing Status Pending
- CountyTuscarawas
- CityNewcomerstown
- NeighborhoodSouth Side Add
- Zip43832
- Style
- Year Built1956
- Taxes$ 1015
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.12 Acres
Data Source:
MLSNow
Property Description
RARE OPPORTUNITY. This well maintained 3 bedroom ranch is exceptional. A quality finished basement, additional kitchen with range, laundry and abundant storage make this a truly unique property. An updated oak kitchen, appliances, built in desk, ceramic tile floor is just what you are looking for. Spacious living room can accommodate a mixed use as a split for dining and living. Bedrooms are nicely sized with great closet space. Step in shower, updated oak vanity and linen storage in the main floor bathroom. 2 linen closets in the hallway. Basement has quality finish work along with a full sized kitchen that includes a gas range. 16 drawer storage can eliminate all the storage tubs, keeping things neat and easily accessible. Open basement area includes a tiled shower stall, toilet, utility tub and washer dryer hookup. BONUS! 2 c garage with attached workshop. The garage has a nice covered patio for a shady place to relax. Property sits on alley for easy access. Due to the floor plan of this home, it is a great opportunity for someone to enjoy a one floor living with the option to use the basement for gatherings when need more space. You won't want to miss this one.
| Price History | |
|---|---|
| 10/14/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Asphalt,Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Newcomerstown Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Side Add |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | W. State St to Wood Ave. Property on the left. |
| ModificationTimestamp | 2026-10-26T16:59:52.060-00:00 |
| City | Newcomerstown |
| Disclosures | Homestead Exemption |
| High School District | Newcomerstown EVSD - 7905 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1015 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Newcomerstown EVSD - 7905 |
| Elementary School District | Newcomerstown EVSD - 7905 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWCOMERSTOWN |
| Legal Description | WHOLE 822 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Storage |
|---|---|
| Basement | Full,Partially Finished,Storage Space |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1136 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Garage,Garage Door Opener,Off Street |
|---|---|
| Lot Features | Corner Lot,City Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective