Property Attributes
- MLS#5248824
- TypeSingle Family
- Listing Status Active
- CountyGuernsey
- CityCambridge
- NeighborhoodMcfarland
- Zip43725
- Style
- Year Built1925
- Taxes$ 2207
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1524
- Lot Size0.1343 Acres
Data Source:
MLSNow
Property Description
Conveniently located within walking distance of schools and the park, this charming 3 BR home offers spacious living with plenty of room to entertain and relax! Step inside through a welcoming sunroom that leads directly into an expansive L-shaped living room. The living room creates a seamless flow into the updated kitchen, dining area and flex room. Upstairs, you will find three ample-sized bedrooms and a spacious full bath. Outside parking is effortless thanks to the 2-car garage, concrete driveway, and additional parking behind the garage. Additionally, this home features a new roof, newer laminate flooring, CA, and more! Conveniently located within walking distance of schools and the park. Call today for your showing.
| Price History | |
|---|---|
| 10/1/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Cambridge |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mcfarland |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Clairmont or Scott Avenue to N 12th Street. Sign posted. |
| ModificationTimestamp | 2026-11-03T15:35:55.233-00:00 |
| City | Cambridge |
| High School District | Cambridge CSD - 3001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2207 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cambridge CSD - 3001 |
| Elementary School District | Cambridge CSD - 3001 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.zillow.com/view-imx/a8de77d8-3d98-42c1-bff6-5d582fe920c0?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIDGE |
| Legal Description | R3 T2 SA03-08 38 MCFARLAND 4 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1524 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Alley Access,Concrete,Driveway,Detached,Garage Faces Front,Garage,Garage Door Opener,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1343 |
| Foundation Details | Block |
| Lot Size Acres | 0.1343 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective