Property Attributes
- MLS#5252849
- TypeSingle Family
- Listing Status Contingent
- CountyMuskingum
- CityZanesville
- NeighborhoodLicking View
- Zip43701
- Style
- Year Built1998
- Taxes$ 1633
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.333 Acres
Data Source:
MLSNow
Property Description
Move-in ready! This is a super clean, solid and comfortable 3 bedroom, 1 full bath residence offered for the first time to the market! Located off Licking Road, 495 Knox Rd. is in the popular Licking View addition in Falls Township. When you step inside, you feel right at home. Central air will keep you cool through summer; gas heat warmth in winter. Setting up housekeeping will be a breeze with the stove, refrigerator, washer, dryer, riding and push mowers remaining with the property! A two-car detached garage offers off-street parking, electric, and an area to tinker on projects. Front and rear covered porches are ideal when you want to relax. Make your move now! This sweet combo won't last long!
| Price History | |
|---|---|
| 10/14/2026 | Listed $214,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asbestos Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Architectural Style | Conventional,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| View | Neighborhood |
| Stories Count | 1 |
| Township | Falls Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp |
| Additional Parcels Description | 17-86-01-16-000 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Licking View |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Take Licking Road and turn left on Knox. Home on right. Signs posted. |
| ModificationTimestamp | 2026-10-17T17:26:26.700-00:00 |
| City | Zanesville |
| High School District | West Muskingum LSD - 6005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1633.64 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | West Muskingum LSD - 6005 |
| Elementary School District | West Muskingum LSD - 6005 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | Being Lots numbered twenty (20) and Twenty-one (21) of Licking View Addition to the City of Zanesville, Ohio. |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Exterior Entry,Interior Entry |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Off Street,Workshop in Garage |
|---|---|
| Lot Features | Back Yard,Corner Lot,Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.333 |
| Foundation Details | Block |
| Lot Dimensions | 58 x 136, 50 x 132 |
| Lot Size Acres | 0.333 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective