Property Attributes
- MLS#5253947
- TypeSingle Family
- Listing Status Active
- CountyGuernsey
- CityCambridge
- NeighborhoodBrooms Add
- Zip43725
- Style
- Year Built1916
- Taxes$ 1063
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.1305 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bath home, featuring extensive improvements throughout! The main floor showcases attractive engineered hardwood flooring, adding warmth and style to the living space. Major updates include new plumbing, new electrical, new ductwork, a new forced-air gas furnace with central air conditioning, and a new hot water tank. The slate roof has been repaired, providing added peace of mind. All kitchen appliances are included, making this home even more move-in ready. With its numerous updates, comfortable layout, and modern conveniences, this home is ready for its next owner to move in and enjoy. Don’t miss the opportunity to make this beautifully refreshed home your own!
| Price History | |
|---|---|
| 10/17/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Slate |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Rear Porch,Covered |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1916 |
| Stories Count | 2 |
| Township | Cambridge |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brooms Add |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wheeling Ave turn on 5th street North til you start going up the hill house will be on right |
| ModificationTimestamp | 2026-10-17T14:08:41.890-00:00 |
| City | Cambridge |
| High School District | Cambridge CSD - 3001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1063 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cambridge CSD - 3001 |
| Elementary School District | Cambridge CSD - 3001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIDGE |
| Legal Description | R3 T2 SA03-14 S 1/2 17 BROOM |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1430 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.1305 |
| Foundation Details | Block |
| Lot Size Acres | 0.1305 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective