Property Attributes
- MLS#5256253
- TypeSingle Family
- Listing Status Pending
- CountyPortage
- CityKent
- NeighborhoodFranklin
- Zip44240
- Style
- Year Built1947
- Taxes$ 3241
- Price$ 210,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.47 Acres
Data Source:
MLSNow
Property Description
Recently updated Brick Cape Cod located convenient to Kent, Ravenna and Akron. New carpet and refinished wood floors. New roof, New water Softener, New 2-car garage door, New Appliances too. Rear deck overlooking private back yard.
| Price History | |
|---|---|
| 10/27/2026 | Listed $210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Gas,Hot Water,Steam |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1947 |
| Township | Franklin Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Franklin |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Summit Street near the intersection of Rt. 261. Across the street from the KSU football stadium. |
| ModificationTimestamp | 2026-11-03T13:30:00.390-00:00 |
| City | Kent |
| High School District | Kent CSD - 6705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3241 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Kent CSD - 6705 |
| Elementary School District | Kent CSD - 6705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KENT |
| Legal Description | LOT 2 S |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2016 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.47 |
| Foundation Details | Block |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective