Property Attributes
- MLS#5257620
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanal Fulton
- NeighborhoodStonehenge
- Zip44614
- Style
- Year Built1976
- Taxes$ 2617
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.5755 Acres
Data Source:
MLSNow
Property Description
Charming 3-Bedroom Ranch in Canal Fulton! Welcome to this inviting 3-bedroom, 2-full-bath ranch offering comfortable one-floor living in a beautiful Canal Fulton subdivision! The home features an updated kitchen, a functional single-level layout, and a partially finished basement providing additional flexible living space. Whether used for a recreation room, home office, or hobby area, the basement offers plenty of possibilities. Enjoy the outdoors in the fenced-in backyard, perfect for entertaining, gardening, or relaxing. Additional improvements include a newer roof and driveway. Located in a desirable Canal Fulton subdivision featuring a single entrance and exit, this home offers a neighborhood setting with limited through traffic. With its convenient ranch-style layout, thoughtful updates, and additional living space, this home is a wonderful opportunity! Don't miss your chance to make it your own!
| Price History | |
|---|---|
| 10/31/2026 | Listed $239,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| Stories Count | 1 |
| Township | Lawrence Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonehenge |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-77, take Exit 111 (Portage Street) toward Canal Fulton. 1. Head west on Portage Street toward Canal Fulton. 2. Turn right and continue toward High Mill Avenue NW. 3. Turn onto Radmoor Street NW. 4. Follow Radmoor to 10308. |
| ModificationTimestamp | 2026-11-02T20:56:27.403-00:00 |
| City | Canal Fulton |
| Disclosures | Homestead Exemption |
| High School District | Northwest LSD Stark- 7612 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2617.9 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Northwest LSD Stark- 7612 |
| Elementary School District | Northwest LSD Stark- 7612 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANAL FULTON |
| Legal Description | 41 WH STONEHENGE ALL'T #4 MUSKINGHAM WATERSHED $2.00 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1080 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 0.5755 |
| Lot Size Acres | 0.5755 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective