Property Attributes
- MLS#5257858
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodRoscoe Hills Sub Amd
- Zip43812
- Style
- Year Built1961
- Taxes$ 1152
- Price$ 245,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.389 Acres
Data Source:
MLSNow
Property Description
Welcome home to this well-maintained ranch home tucked away in the Roscoe Village Hills offering comfortable one-floor living and plenty of space! The home features an updated kitchen, large dining space, spacious living room with a cozy fireplace, and a main-floor laundry room with pocket doors. The primary bedroom offers double closets and a private attached bathroom with a walk-in shower. The partially finished basement adds even more living space, featuring a large finished family room perfect for entertaining, relaxing, or additional recreation space. There is also a separate utility side to the basement with an additional bathroom. An attached two-car garage adds extra convenience and storage. Don't miss the opportunity to make this inviting home your own! Call today for a private tour!
| Price History | |
|---|---|
| 11/4/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Coshocton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Roscoe Hills Sub Amd |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hill St. from Roscoe Village |
| ModificationTimestamp | 2026-11-04T03:09:03.397-00:00 |
| City | Coshocton |
| Disclosures | Homestead Exemption |
| High School District | River View LSD - 1603 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1152 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | River View LSD - 1603 |
| Elementary School District | River View LSD - 1603 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | LOT 4789 .176A +OUT-LOT58R .027A+LOT 5 .186A=.389 11 DOC 674 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1064 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 532 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.389 |
| Lot Size Acres | 0.389 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective